Tuck point blade is suitable for growing or grinding marble.Please check the products that you want ,and send us .We will contact you as soon as possible. |
Outer Diameter | Hole Diameter | Core thickness | Segment Thickness | Segment Thickness | |||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM |
4" | 105 | 0.9/0.8 | 22.2/20 | 0.13 | 3.3 | 0.25 | 6.4 | 0.28 | 7.0 |
4.5" | 115 | 0.9/0.8 | 22.2/20 | 0.13 | 3.3 | 0.25 | 6.4 | 0.28 | 7.0 |
5" | 125 | 0.9/0.8 | 22.2/20 | 0.13 | 3.3 | 0.25 | 6.4 | 0.28 | 7.0 |
6" | 150 | 0.9/0.8 | 22.2/20 | 0.13 | 3.3 | 0.25 | 6.4 | 0.28 | 7.0 |
7" | 180 | 0.9/0.8 | 22.2/20 | 0.13 | 3.3 | 0.25 | 6.4 | 0.28 | 7.0 |
8" | 200 | 0.9/0.8 | 22.2/20 | 0.13 | 3.3 | 0.25 | 6.4 | 0.28 | 7.0 |
10" | 250 | 0.9/0.8 | 22.2/20 | 0.13 | 3.3 | 0.25 | 6.4 | 0.28 | 7.0 |
¡@