The common reinforced cutting wheels can be used of cutting or grooving of
many different kinds of steel pipes, angle steel, channel steel and round
steel. They are no doubt the indispensable tools for mechanical
processing. |
¡@ |
¡@Specification of Reinforced Grinding Wheels
D x H x d | Maximum Speed | |||
Inches | mm | 3800m/min | 4300m/min | 4800m/min |
4 x 1/8 x 5/8 | 100 x 3 x 16 | 12100 R.P.M. | 13700 R.P.M. | 15200 R.P.M. |
4 x 5/32 x 5/8 | 100 x 4 x 16 | |||
4 x 1/4 x 5/8 | 100 x 6 x 16 | |||
41/2 x 1/8 x 7/8 | 115 x 3 x 22 | 10500 R.P.M. | 11900 R.P.M. | 13300 R.P.M. |
41/2 x 1/4 x 7/8 | 115 x 6 x 22 | |||
5 x /18 x 7/8 | 125 x 3 x 22 | 9700 R.P.M. | 11000 R.P.M. | 12200 R.P.M. |
5 x 5/32 x 7/8 | 125 x 4 x 22 | |||
5 x 1/4 x 7/8 | 125 x 6 x 22 | |||
6 x 1/8 x 7/8 | 150 x 3 x 22 | 8100 R.P.M. | 9100 R.P.M. | 10200 R.P.M. |
6 x 1/4 x 7/8 | 150 x 6 x 22 | |||
7 x 1/8 x 7/8 | 180 x 3 x 22 | 6700 R.P.M. | 7600 R.P.M. | 8500 R.P.M. |
7 x 1/4 x 7/8 | 180 x 6 x 22 | |||
7 x 5/16 x 7/8 | 180 x 8 x 22 | |||
9 x 1/4 x 7/8 | 225 x 6 x 22 | 5260 R.P.M. | 5950 R.P.M. | 6640 R.P.M. |
¡@
Reinforced Cutting Wheels
¡@
D x H x d | Maximum Speed | |||
Single net | Double net | |||
Inches | MM | 3800M/MIN | 4300M/MIN | 4800M/MIN |
4 x 1/12 x 5/8 | 100 x 2 x 16 | 12100 R.P.M. | 13700 R.P.M. | 15200 R.P.M. |
41/2 x 1/8 x 7/8 | 115 x 3 x 22 | 10500 R.P.M. | 11900 R.P.M. | 13300 R.P.M. |
5 x 1/8 x 7/8 | 125 x 3 x 22 | 9700 R.P.M. | 11000 R.P.M. | 12200 R.P.M. |
6 x 1/8 x 7/8 | 150 x 3 x 22 | 8100 R.P.M. | 9100 R.P.M. | 10200 R.P.M. |
7 x 1/8 x 7/8 | 180 x 3 x 22 | 6700 R.P.M. | 7600 R.P.M. | 8500 R.P.M. |
8 x 1/8 x 7/8 | 200 x 3 x 22 | 5900 R.P.M. | 6680 R.P.M. | 7460 R.P.M. |
9 x 1/8 x 7/8 | 230 x 3 x 22 | 5260 R.P.M. | 5950 R.P.M. | 6500 R.P.M. |
10 x 1/8 x 1 | 250 x 3 x 25.4 | 4750 R.P.M. | 5370 R.P.M. | 6000 R.P.M. |
12 x 1/8 x 1 | 305 x 3 x 25.4 | 4000 R.P.M. | 4600 R.P.M. | 5100 R.P.M. |
12 x 1/8 x 11/4 | 305 x 3 x 32 | |||
14 x 1/8 x 1 | 355 x 3 x 25.4 | 3500 R.P.M. | 4400 R.P.M. | 4400 R.P.M. |
14 x 1/8 x 11/4 | 355 x 3 x 32 | |||
16 x 1/8 x 1 | 400 x 3 x 25.4 | 3400 R.P.M. | 3400 R.P.M. | 3800 R.P.M. |
16 x 1/8 x 11/4 | 400 x 3 x 32 |
¡@