|
||||||||
|
Shape | Dimensions (mm) | Shape | Dimensions (mm) | ||||||
D | L | T | S | A | L | W | S | ||
Full round |
8 | 3.8~4 | 0.8 | 360° | L
Square |
||||
8.5 | 3.8~4 | 0.8 | 360° | ||||||
9 | 3.8~4 | 0.8 | 360° | 6.5 | 0.7 | ||||
9.5 | 3.8~4 | 0.8 | 360° | ||||||
12 | 4.5 | 0.8 | 360° | ||||||
13.3 | 3.3 | 0.5 | 360° | ||||||
Half Round | 8 | 3.8~4 | 0.8 | 180° |
W
L Rectangle |
||||
8.5 | 3.8~4 | 0.8 | 180° | ||||||
9 | 3.8~4 | 0.8 | 180° | 6.5 | 3.1 | 0.7 | |||
9.5 | 3.8~4 | 0.8 | 180° | 6.5 | 2 | 0.7 | |||
12 | 4.5 | 0.8 | 180° | ||||||
13.3 | 3.3 | 0.5 | 90° | ||||||
Segment | 4.5 | 3.8~4 | 0.8 | 90° |
S Triangle |
6.0 | 0.5 | ||
6.3 | 3.8~4 | 0.8 | 90° | 6.0 | 0.5 | ||||
Special shape | 5.5 | 7 | 3.8~4 | 0.8 | 4.5 | 0.5 | |||
4.5 | 0.5 | ||||||||